The course-selling alternative. Graphy: ₹1,999–8,400/mo + up to 10% rev-share. ConnectStack: from ₹599/mo, 0% commission.
Graphy is a course-creator platform that charges monthly plus up to 10% revenue share. ConnectStack lets you sell unlimited courses with 0% commission — plus CRM, payments, marketing and support in one place.
| Feature | ConnectStack | Graphy |
|---|---|---|
| Cheapest entry | ₹599/mo (Lite) | ₹1,999/mo |
| Pricing transparency | Public, flat | varies |
| Revenue share / commission | 0% | Up to 10% |
| No-code website + funnels | ✓ | Landing |
| Student CRM + pipeline | ✓ | No |
| Fee collection (UPI Autopay) | ✓ | ✓ |
| Email + WhatsApp marketing | ✓ | No |
| Create & sell courses | ✓ | ✓ |
| Social scheduler + Google Business | ✓ | No |
| Automations | ✓ | Basic |
| AI assistant | ✓ | Partial |
| Affiliate / referral program | ✓ | No |
| Built-in support (ConnectCare) | ✓ |
Comparison is indicative and based on publicly available information (2026); competitors' features & pricing change. Verify current details with each vendor.
All-in-one, transparent, 0% commission — from ₹599/mo. 15 days free.